Antycenzor.pl - Unblock your internet

Info
Username: Antycenzor
Description: Very fast and anonymous web proxy for you (server in Germany).
URL: http://www.antycenzor.pl
Category: PHP Proxy
Member Since: 2009-06-22
Average Rating: 3 / 5
Number of Ratings: 2

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,210.1 | 5,336.2 | 0.1 | 0.1 | 8.3 | 9.9 |
| Today | 1,086 | 4,941 | 0 | 0 | 7 | 8 |
| Yesterday | 1,322 | 5,987 | 0 | 0 | 10 | 12 |
| March 08 | 1,352 | 7,184 | 0 | 0 | 6 | 9 |
| March 07 | 944 | 2,648 | 0 | 0 | 2 | 2 |
| March 06 | 664 | 1,554 | 0 | 0 | 5 | 7 |
| March 05 | 1,225 | 4,789 | 0 | 0 | 7 | 7 |
| March 04 | 1,377 | 6,433 | 0 | 0 | 11 | 12 |
| March 03 | 1,404 | 6,386 | 1 | 1 | 15 | 20 |
| March 02 | 1,354 | 6,384 | 0 | 0 | 6 | 6 |
| March 01 | 1,373 | 7,056 | 0 | 0 | 14 | 16 |
| Highest | 3,462 | 10,161 | 2 | 4 | 18 | 21 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6,157.7 | 24,957.7 | 0.7 | 0.9 | 34.3 | 37.7 |
| This Week | 3,760 | 18,112 | 0 | 0 | 23 | 29 |
| Last Week | 8,341 | 35,250 | 1 | 1 | 60 | 70 |
| Week 08 | 8,154 | 31,878 | 1 | 1 | 68 | 75 |
| Week 07 | 8,213 | 31,926 | 1 | 1 | 48 | 50 |
| Week 06 | 900 | 2,342 | 0 | 0 | 2 | 2 |
| Week 05 | 10 | 11 | 0 | 0 | 0 | 0 |
| Week 04 | 7,215 | 29,751 | 1 | 3 | 26 | 27 |
| Week 03 | 8,201 | 31,743 | 1 | 1 | 46 | 49 |
| Week 02 | 8,342 | 33,454 | 1 | 1 | 51 | 55 |
| Week 01 | 8,441 | 35,110 | 1 | 1 | 19 | 20 |
| Highest | 15,478 | 40,970 | 4 | 5 | 69 | 82 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 27,929.3 | 102,673.6 | 4.0 | 4.6 | 112.1 | 123.7 |
| This Month | 12,101 | 53,362 | 1 | 1 | 83 | 99 |
| Last Month | 17,267 | 66,146 | 2 | 2 | 118 | 127 |
| January 10 | 10 | 11 | 0 | 0 | 0 | 0 |
| December 09 | 15,416 | 61,494 | 2 | 4 | 72 | 76 |
| November 09 | 35,755 | 146,642 | 7 | 7 | 130 | 142 |
| October 09 | 38,189 | 133,969 | 3 | 3 | 62 | 65 |
| September 09 | 38,792 | 143,627 | 6 | 6 | 114 | 119 |
| August 09 | 39,930 | 153,559 | 5 | 6 | 205 | 227 |
| July 09 | 42,126 | 148,230 | 6 | 6 | 207 | 241 |
| June 09 | 39,707 | 119,696 | 8 | 11 | 130 | 141 |
| Highest | 53,897 | 153,559 | 9 | 12 | 217 | 241 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 353,359 | 1,229,381 | 52 | 61 | 1,389 | 1,533 |
