Antycenzor.pl - Unblock your internet

Info
Username: Antycenzor
Description: Very fast and anonymous web proxy for you (server in Germany).
URL: http://www.antycenzor.pl
Category: PHP Proxy
Member Since: 2009-06-22
Average Rating: 3 / 5
Number of Ratings: 3

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 472.0 | 1,489.6 | 0.0 | 0.0 | 7.1 | 8.7 |
| Today | 142 | 494 | 0 | 0 | 0 | 0 |
| Yesterday | 464 | 1,449 | 0 | 0 | 4 | 7 |
| July 29 | 546 | 2,357 | 0 | 0 | 9 | 11 |
| July 28 | 564 | 1,885 | 0 | 0 | 11 | 12 |
| July 27 | 573 | 1,787 | 0 | 0 | 8 | 9 |
| July 26 | 590 | 2,063 | 0 | 0 | 12 | 14 |
| July 25 | 402 | 958 | 0 | 0 | 8 | 8 |
| July 24 | 323 | 802 | 0 | 0 | 2 | 2 |
| July 23 | 548 | 1,476 | 0 | 0 | 11 | 16 |
| July 22 | 568 | 1,625 | 0 | 0 | 6 | 8 |
| Highest | 3,462 | 10,161 | 2 | 4 | 21 | 24 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5,431.2 | 21,854.6 | 0.5 | 0.6 | 45.6 | 49.4 |
| This Week | 2,879 | 10,035 | 0 | 0 | 44 | 53 |
| Last Week | 3,641 | 10,551 | 0 | 0 | 50 | 61 |
| Week 28 | 3,693 | 10,842 | 0 | 0 | 45 | 46 |
| Week 27 | 3,902 | 13,071 | 1 | 1 | 25 | 26 |
| Week 26 | 4,365 | 14,324 | 0 | 0 | 23 | 24 |
| Week 25 | 6,202 | 27,719 | 0 | 0 | 51 | 57 |
| Week 24 | 7,812 | 36,596 | 2 | 2 | 39 | 42 |
| Week 23 | 7,901 | 36,356 | 0 | 0 | 59 | 60 |
| Week 22 | 6,413 | 26,929 | 0 | 0 | 46 | 47 |
| Week 21 | 7,504 | 32,123 | 2 | 3 | 74 | 78 |
| Highest | 15,478 | 40,970 | 4 | 5 | 74 | 82 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 25,281.4 | 100,933.3 | 2.9 | 3.3 | 146.5 | 158.3 |
| This Month | 16,216 | 50,787 | 1 | 1 | 170 | 193 |
| Last Month | 29,353 | 129,218 | 2 | 2 | 204 | 215 |
| May 10 | 31,916 | 132,371 | 6 | 8 | 257 | 271 |
| April 10 | 32,108 | 132,991 | 2 | 2 | 175 | 187 |
| March 10 | 36,584 | 155,704 | 4 | 4 | 277 | 307 |
| February 10 | 17,267 | 66,146 | 2 | 2 | 118 | 127 |
| January 10 | 10 | 11 | 0 | 0 | 0 | 0 |
| December 09 | 15,416 | 61,494 | 2 | 4 | 72 | 76 |
| November 09 | 35,755 | 146,642 | 7 | 7 | 130 | 142 |
| October 09 | 38,189 | 133,969 | 3 | 3 | 62 | 65 |
| Highest | 53,897 | 155,704 | 9 | 12 | 277 | 307 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 487,435 | 1,777,090 | 66 | 77 | 2,389 | 2,607 |
