IksDE.com - High anonymous and fast SSL webproxy

Info
Username: iksde
Description: IksDE.com is a very fast and high anonymous ssl webproxy for you
URL: https://www.iksde.com
Category: PHP Proxy
Member Since: 2010-01-09
Average Rating: 3 / 5
Number of Ratings: 2

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 182.0 | 733.0 | 0.0 | 0.0 | 3.5 | 4.3 |
| Today | 70 | 164 | 0 | 0 | 1 | 2 |
| Yesterday | 191 | 733 | 0 | 0 | 2 | 2 |
| July 29 | 186 | 814 | 0 | 0 | 4 | 8 |
| July 28 | 219 | 824 | 0 | 0 | 6 | 7 |
| July 27 | 213 | 830 | 0 | 0 | 6 | 6 |
| July 26 | 215 | 1,206 | 0 | 0 | 5 | 6 |
| July 25 | 167 | 446 | 0 | 0 | 1 | 1 |
| July 24 | 128 | 442 | 0 | 0 | 2 | 2 |
| July 23 | 219 | 928 | 0 | 0 | 4 | 5 |
| July 22 | 212 | 943 | 0 | 0 | 4 | 4 |
| Highest | 1,308 | 20,617 | 0 | 0 | 13 | 15 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4,174.5 | 18,867.0 | 0.0 | 0.0 | 29.7 | 33.5 |
| This Week | 1,094 | 4,571 | 0 | 0 | 24 | 31 |
| Last Week | 1,361 | 6,828 | 0 | 0 | 27 | 33 |
| Week 28 | 1,476 | 6,248 | 0 | 0 | 18 | 21 |
| Week 27 | 4,504 | 9,499 | 0 | 0 | 19 | 19 |
| Week 26 | 4,733 | 9,558 | 0 | 0 | 25 | 28 |
| Week 25 | 5,012 | 10,701 | 0 | 0 | 35 | 40 |
| Week 24 | 6,246 | 17,052 | 0 | 0 | 19 | 22 |
| Week 23 | 4,941 | 10,341 | 0 | 0 | 32 | 34 |
| Week 22 | 4,944 | 11,110 | 0 | 0 | 44 | 48 |
| Week 21 | 7,434 | 102,762 | 0 | 0 | 54 | 59 |
| Highest | 7,499 | 127,823 | 0 | 0 | 54 | 59 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9,128.6 | 46,116.1 | 0.0 | 0.0 | 76.6 | 86.8 |
| This Month | 11,140 | 32,329 | 0 | 0 | 93 | 109 |
| Last Month | 22,412 | 51,806 | 0 | 0 | 146 | 163 |
| May 10 | 31,591 | 320,793 | 0 | 0 | 192 | 215 |
| April 10 | 19,042 | 34,771 | 0 | 0 | 104 | 115 |
| March 10 | 2,768 | 9,479 | 0 | 0 | 130 | 153 |
| February 10 | 1,076 | 3,481 | 0 | 0 | 30 | 34 |
| January 10 | 1 | 2 | 0 | 0 | 0 | 0 |
| December 09 | 934 | 3,085 | 0 | 0 | 31 | 36 |
| November 09 | 2,322 | 5,415 | 0 | 0 | 40 | 43 |
| October 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 31,591 | 320,793 | 0 | 0 | 192 | 215 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 91,286 | 461,161 | 0 | 0 | 766 | 868 |
