Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 720.7 2,390.5 0.2 0.2 17.2 19.9
Today 231 719 0 0 6 7
Yesterday 730 2,367 0 0 11 15
July 29 816 3,395 0 0 15 21
July 28 850 2,893 0 0 22 24
July 27 878 2,836 1 1 25 26
July 26 880 3,454 0 0 26 30
July 25 633 1,547 0 0 14 14
July 24 508 1,400 1 1 8 8
July 23 849 2,621 0 0 25 31
July 22 832 2,673 0 0 20 23
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 56,433.8 159,261.6 5.3 6.6 155.0 165.3
This Week 4,385 15,664 1 1 105 123
Last Week 5,308 18,099 2 2 136 154
Week 28 5,657 18,014 5 5 108 112
Week 27 257,563 724,870 4 4 131 135
Week 26 219,720 491,190 9 19 146 154
Week 25 14,788 43,926 4 4 152 165
Week 24 14,490 54,725 14 14 110 118
Week 23 13,620 48,283 5 7 207 212
Week 22 13,208 41,710 1 1 194 201
Week 21 15,599 136,135 8 9 261 279
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 251,888.7 664,136.0 15.6 18.3 631.0 680.6
This Month 481,176 1,238,126 20 30 538 584
Last Month 65,506 210,045 25 27 721 760
May 10 71,836 468,014 19 22 903 971
April 10 206,598 533,024 6 7 834 886
March 10 87,154 278,043 10 11 1,136 1,267
February 10 91,058 206,347 5 5 472 506
January 10 125 155 0 0 0 0
December 09 131,574 276,853 6 11 349 374
November 09 471,332 1,524,005 13 14 803 874
October 09 912,528 1,906,748 52 56 554 584
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 5,226,328 13,771,476 1,946 2,282 35,529 41,610